Sponsored Links:


Westminster College-MO (men)

Head Coach:Joel Wallace
Location:Fulton, MO
Conference:St. Louis Intercollegiate Athletic Conference
Region:Central
Overall Record:10-10-0
Official Website:https://www.westminster-mo.edu

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
9/1 2:00 PM@ North Park(10-7-0) (r)L 1-3
9/2 2:00 PM@ McKendreeL 1-2
9/6 7:00 PM@ Washington-MO(13-4-2) 19 (r)L 0-6
9/8 12:00 PM@ Marian-WI(3-12-1) (r)W 5-0
9/12 7:00 PMvs. Maryville-MO(7-12-0) (c) (r)L 2-3
9/15 5:00 PM@ Eureka(0-17-0) (c) (r)W 12-0
9/18 7:00 PMvs. Webster(8-10-1) (r)L 2-5
9/22 4:00 PMvs. Lincoln Christian(4-13-1) (c) (r)W 18-0
9/29 2:00 PM@ Blackburn(9-9-0) (c) (r)W 4-0
10/4 8:00 PMvs. Central MethodistL 0-1
10/6 6:00 PMvs. MacMurray(3-16-0) (c) (r)W 4-0
10/7 1:00 PM@ Millikin(5-12-1) (r)W 4-3
10/11 5:30 PM@ Fontbonne(10-7-4) (r)L 0-1
10/13 6:00 PM@ Principia(17-1-1) (c) (r)L 0-3
10/16 7:00 PM@ Maryville-MO(7-12-0) (r)W 3-0
10/20 2:00 PMvs. Greenville(14-6-0) (c) (r)W 4-3 1 OT
10/21 7:00 PMvs. ColumbiaL 1-5
10/24 4:00 PM@ Webster(8-10-1) (c) (r)W 2-1 2 OT
10/27 2:00 PMvs. Fontbonne(10-7-4) (c) (r)W 4-1
10/31 7:00 PMvs. Fontbonne(10-7-4) (c) (r) (pl)L 0-3

Combined Opponent Record: (138-162-20)

Enrollment:950
Religion:
Nickname:Blue Jays
Home Color:Blue & White
Away Color:Blue & White
Stadium (Capacity):Westminster Field ()
2006 Record10-7-2
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com