Wentworth Institute of Technology (men)
| Head Coach: | Bob Long |
| Location: | Boston, MA |
| Conference: | Commonwealth Coast Conference |
| Region: | New England |
| Overall Record: | 15-5-1 |
| Date | Time | Opponent | Result | ||||||
| 8/31 | 4:30 PM | @ WPI(3-13-1) (r) | W 2-1 | ||||||
| 9/1 | 12:00 PM | @ Babson(12-6-2) (r) | L 0-1 | ||||||
| 9/6 | 7:00 PM | vs. Brandeis(8-9-3) (r) | W 3-1 | ||||||
| 9/12 | 7:00 PM | vs. Roger Williams(11-6-3) (c) (r) | W 2-1 | ||||||
| 9/17 | 4:00 PM | @ Western New England(16-5-2) (c) (r) | L 0-1 | ||||||
| 9/19 | 7:00 PM | vs. MIT(9-5-2) (r) | W 2-1 | ||||||
| 9/22 | 12:00 PM | @ New England College(11-6-1) (c) (r) | W 3-2 2 OT | ||||||
| 9/24 | 7:00 PM | vs. Curry(7-9-3) (c) (r) | L 1-2 | ||||||
| 9/29 | 4:00 PM | vs. Gordon(10-8-1) (c) (r) | W 3-1 | ||||||
| 10/3 | 4:00 PM | @ Nichols(5-12-1) (c) (r) | W 5-0 | ||||||
| 10/6 | 2:30 PM | @ Endicott(2-11-3) (c) (r) | W 3-0 | ||||||
| 10/9 | 7:00 PM | vs. Salve Regina(5-13-1) (c) (r) | W 1-0 | ||||||
| 10/11 | 4:00 PM | vs. New England(6-10-1) (c) (r) | W 6-0 | ||||||
| 10/16 | 6:00 PM | @ Massachusetts Maritime(2-14-1) (r) | W 5-1 | ||||||
| 10/18 | 3:00 PM | @ Anna Maria(4-11-2) (c) (r) | W 2-0 | ||||||
| 10/20 | 2:30 PM | @ Eastern Nazarene(1-19-0) (c) (r) | W 4-0 | ||||||
| 10/24 | 3:00 PM | @ Colby-Sawyer(10-8-2) (c) (r) | L 1-2 | ||||||
| 10/27 | 1:00 PM | vs. New England College(11-6-1) (c) (r) (pl) | W 3-0 | ||||||
| 10/30 | 1:00 PM | @ Roger Williams(11-6-3) (c) (r) (pl) | T 0-0 PKs W | ||||||
| 11/3 | 12:00 PM | @ Western New England(16-5-2) (c) (r) (pl) | L 0-3 | ||||||
| 11/7 | 4:00 PM | vs. Southern Maine(10-9-1) (r) (pl) (ecac) | W 3-0 | ||||||
| 11/10 | 11:00 AM | @ Framingham St.(13-4-1) (pl) (ecac) |
Combined Opponent Record: (170-191-36)
| Enrollment: | 3235 |
| Religion: | n/a |
| Nickname: | Leopards |
| Home Color: | Gold |
| Away Color: | Black |
| Stadium (Capacity): | Sweeney Field (1000) | Directions |
| 2006 Record | 13-2-1 |
| Prospective Player Information | |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006