Sponsored Links:


Webster University (men)

Head Coach:Marty Todt
Location:St. Louis, MO
Conference:St. Louis Intercollegiate Athletic Conference
Region:Central
Overall Record:8-10-1
Official Website:https://www.webster.edu

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/31 7:00 PM@ Wheaton-IL(14-6-1) (r)L 2-5
9/1 2:00 PMvs. Chicago(6-9-2) (r)L 0-3
9/4 7:00 PMvs. Lincoln Christian(4-13-1) (c) (r)W 9-0
9/5 4:00 PMvs. Millikin(5-12-1) (r)W 2-0
9/8 1:00 PM@ Rhodes(10-8-1) (r)L 2-4
9/13 8:00 PM@ Fontbonne(10-7-4) (r)T 3-3 2 OT
9/15 2:00 PM@ MacMurray(3-16-0) (c) (r)W 9-0
9/18 7:00 PM@ Westminster-MO(10-10-0) (r)W 5-2
9/22 2:00 PMvs. Greenville(14-6-0) (c) (r)L 0-2
9/29 3:00 PMvs. Eureka(0-17-0) (c) (r)W 11-0
10/6 7:00 PMvs. Fontbonne(10-7-4) (c) (r)L 1-2
10/7 12:00 PMvs. Concordia-IL(3-14-1) (r)W 4-1
10/9 7:00 PMvs. Principia(17-1-1) (r)L 1-2
10/13 2:00 PM@ Blackburn(9-9-0) (c) (r)W 2-0
10/18 7:00 PMvs. Maryville-MO(7-12-0) (r)W 4-2
10/20 2:00 PMvs. Dallas(17-1-1) (r)L 0-2
10/24 4:00 PMvs. Westminster-MO(10-10-0) (c) (r)L 1-2 2 OT
10/25 7:00 PMvs. Illinois Wesleyan(6-11-1) (r)L 0-1
10/29 7:00 PM@ Principia(17-1-1) (c) (r)L 0-1

Combined Opponent Record: (172-170-19)

Enrollment:3,300
Religion:
Nickname:
Home Color:
Away Color:
Stadium (Capacity): (0)
2006 Record11-4-2
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com