University of St. Thomas (women)
| Head Coach: | Colleen Carey |
| Location: | St. Paul, MN |
| Conference: | Minnesota Intercollegiate Athletic Conference |
| Region: | Central |
| Overall Record: | 0-0-0 |
| Official Website: | https://www.stthomas.edu |
| Date | Time | Opponent | Result | ||||||
| 8/30 | 4:00 PM | @ UW-River Falls(1-5-0) | |||||||
| 9/27 | 1:00 PM | vs. Hamline(3-1-0) (c) | |||||||
| 10/26 | 2:00 PM | vs. UW-Eau Claire(8-0-1) |
Combined Opponent Record: (0-0-0)
| Enrollment: | 11000 |
| Religion: | Catholic |
| Nickname: | Tommies |
| Home Color: | White |
| Away Color: | Purple |
| Stadium (Capacity): | (0) | Directions |
| 2007 Record | 10-7-1 |
| Prospective Player Information | |