Rutgers University-Camden (men)
| Head Coach: | Tim Oswald |
| Location: | Camden, NJ |
| Conference: | New Jersey Athletic Conference |
| Region: | Metropolitan |
| Overall Record: | 11-7-3 |
| Official Website: | https://athletics.camden.rutgers.edu |
| Date | Time | Opponent | Result | ||||||
| 8/31 | 5:15 PM | vs. Bridgewater-VA(3-15-0) | W 2-0 | ||||||
| 9/1 | 7:30 PM | @ Roanoke(12-8-1) | L 1-2 | ||||||
| 9/5 | 4:00 PM | @ Villa Julie(8-10-1) (r) | L 0-1 2 OT | ||||||
| 9/7 | 7:00 PM | vs. Alvernia(5-12-3) (r) | W 2-0 | ||||||
| 9/8 | 7:00 PM | vs. Eastern(13-5-1) (r) | L 2-3 | ||||||
| 9/15 | 4:00 PM | @ Farmingdale(10-10-0) (r) | W 3-0 | ||||||
| 9/16 | 4:00 PM | @ Centerary-NJ(8-9-1) (r) | W 8-0 | ||||||
| 9/19 | 7:00 PM | vs. Rowan(12-8-1) (c) (r) | W 1-0 | ||||||
| 9/22 | 7:00 PM | @ Kean(9-10-0) (c) (r) | W 1-0 | ||||||
| 9/26 | 3:00 PM | @ TCNJ(10-6-3) (c) (r) | T 1-1 2 OT | ||||||
| 9/29 | 7:00 PM | vs. Montclair St.(17-2-1) 13 (c) (r) | L 0-2 | ||||||
| 10/1 | 4:00 PM | @ Philadelphia Biblical(12-5-2) (r) | L 0-2 | ||||||
| 10/3 | 4:00 PM | @ Arcadia(2-14-2) (r) | W 5-3 | ||||||
| 10/6 | 3:00 PM | vs. Rutgers-Newark(9-10-1) (c) (r) | W 1-0 | ||||||
| 10/10 | 6:00 PM | vs. Richard Stockton(11-7-2) (c) (r) | L 0-1 | ||||||
| 10/13 | 5:00 PM | @ William Paterson(8-9-1) (c) (r) | W 2-0 | ||||||
| 10/15 | 4:00 PM | @ Gwynedd-Mercy(4-10-5) (r) | W 2-0 | ||||||
| 10/17 | 6:00 PM | vs. Lebanon Valley(6-10-2) (r) | W 9-2 | ||||||
| 10/20 | 6:00 PM | vs. Ramapo(12-4-2) (c) (r) | T 1-1 2 OT | ||||||
| 10/24 | 6:00 PM | vs. New Jersey City(16-4-1) 22 (c) (r) | T 1-1 | ||||||
| 10/27 | 6:00 PM | vs. Ramapo(12-4-2) (r) (pl) | L 0-2 | ||||||
| 11/10 | 1:00 PM | vs. Richard Stockton(11-7-2) (ecac) |
Combined Opponent Record: (199-172-32)
| Enrollment: | 5,383 |
| Religion: | Public School Setting |
| Nickname: | Scarlet Raptors |
| Home Color: | White |
| Away Color: | Red |
| Stadium (Capacity): | Rutgers-Camden Community Park (0) | Directions |
| 2006 Record | 13-4-6 |
| Prospective Player Information | |
News Feed
11/7 - Raptors place quartet on All-NJAC squadArchived Seasons
- 2007
- 2006