Ripon College (men)
| Head Coach: | Todd Parker |
| Location: | Ripon, WI |
| Conference: | Midwest Conference |
| Region: | Central |
| Overall Record: | 0-1-0 |
| Official Website: | https://www.ripon.edu |
| Date | Time | Opponent | Result | ||||||
| 9/9 | 4:00 PM | vs. UW-Platteville(5-1-1) | L 2-5 | ||||||
| 9/13 | 3:30 PM | @ Lake Forest(1-3-0) (c) | |||||||
| 10/7 | 7:00 PM | @ UW-Oshkosh(6-1-2) |
Combined Opponent Record: (5-1-1)
| Enrollment: | 1000 |
| Religion: | None |
| Nickname: | Red Hawks |
| Home Color: | White |
| Away Color: | Red or black |
| Stadium (Capacity): | (200) | Directions |
| 2007 Record | 5-9-3 |
| Prospective Player Information | |