Sponsored Links:


Penn State Altoona (women)

Head Coach:Tim Wassell
Location:Altoona, PA
Conference:Allegheny Mountain Collegiate Conference
Region:Great Lakes
Overall Record:17-0-1

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/30 3:00 PM@ D'Youville(0-2-0) W 6-0
8/31 3:00 PM@ Alfred UniversityW 4-0
9/3 7:00 PM@ Washington & Jefferson(4-1-1) W 5-0
9/10 4:00 PM@ Penn State Harrisburg(0-2-0) W 5-0
9/13 4:00 PMvs. Marietta(4-10-3) W 3-2 1 OT
9/18 6:30 PM@ Cabrini(9-8-2) W 3-1
9/20 1:00 PMvs. Juniata(2-2-0) W 1-0 2 OT
9/23 7:00 PMvs. Chatham(0-1-0) W 6-0
9/27 1:00 PM@ Hilbert(0-2-0) (c)W 6-0
9/30 5:00 PMvs. Pittsburgh-Greensburg(0-6-0) (c)W 3-0
10/4 1:00 PM@ Franciscan University (c)W 3-0
10/8 1:00 PM@ La Roche College (c)T 1-1 2 OT
10/11 1:00 PM@ Pittsburgh-Bradford(0-4-0) (c)W 2-0
10/14 5:00 PMvs. Frostburg St.(3-2-1) (c)W 1-0
10/18 1:00 PMvs. Medaille(12-9-1) (c)W 3-1
10/25 1:00 PM@ Penn St.-Behrend(0-5-0) (c)W 1-0 1 OT
10/28 4:00 PM@ Mount Aloysius(0-3-0) (c)W 2-0
11/5 2:00 PMvs. Penn St.-Behrend(0-5-0) (pl)W 1-0 2 OT
11/8 2:00 PMvs. Frostburg St.(3-2-1) (pl)

Combined Opponent Record: (34-62-8)

Enrollment:4,000
Religion:N/A
Nickname:Lions
Home Color:White
Away Color:Navy Blue
Stadium (Capacity):Spring Run Stadium (2000) | Directions
2007 Record13-6-1
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com