ASC (Women)
This conference has a tournament at the end of the season |
The winner of this conference receives a a bid to the national tournament |
Team | Conference Record | GF | GA | GD | Record |
Mississippi College | (10-2-0) | 37 | 9 | 28 | (16-4-0) |
University of Texas-Tyler | (9-3-0) | 50 | 8 | 42 | (13-4-1) |
Hardin-Simmons University | (2-0-0) | 5 | 0 | 5 | (3-1-1) |
University of Texas-Dallas | (2-1-0) | 11 | 2 | 9 | (3-3-0) |
University of Mary Hardin-Baylor | (1-1-0) | 4 | 5 | -1 | (2-3-0) |
Concordia University-Austin | (1-2-0) | 4 | 8 | -4 | (1-2-1) |
LeTourneau University | (1-2-0) | 3 | 11 | -8 | (2-3-0) |
East Texas Baptist University | (1-2-0) | 1 | 10 | -9 | (1-4-0) |
Howard Payne University | (0-0-0) | 0 | 0 | 0 | (0-0-0) |
Texas Lutheran University | (0-2-0) | 1 | 4 | -3 | (0-5-0) |
University of the Ozarks | (0-2-0) | 0 | 5 | -5 | (1-4-0) |
Louisiana College | (0-2-0) | 0 | 10 | -10 | (0-3-0) |
Schreiner University | (0-2-0) | 0 | 15 | -15 | (0-2-0) |
McMurry University | (0-6-0) | 0 | 29 | -29 | (0-8-0) |
News Feed
8/27 - Hardin-Simmons Women Predicted to Win Sixth Straight ASC Crown9/2 - ASC Announces Players of the Week
9/8 - ASC Announces Players of the Week
9/15 - ASC Announces Players of the Week