ASC (Men)
This conference has a tournament at the end of the season |
The winner of this conference receives a a bid to the national tournament |
Team | Conference Record | GF | GA | GD | Record |
University of Texas-Tyler | (8-2-2) | 28 | 12 | 16 | (11-4-3) |
Mississippi College | (7-3-2) | 26 | 13 | 13 | (10-4-3) |
LeTourneau University | (3-0-0) | 7 | 4 | 3 | (4-1-0) |
University of Texas-Dallas | (2-1-0) | 9 | 3 | 6 | (3-2-0) |
Concordia University-Austin | (2-10-0) | 13 | 37 | -24 | (3-14-0) |
University of Mary Hardin-Baylor | (1-0-2) | 7 | 3 | 4 | (2-0-2) |
Hardin-Simmons University | (1-1-1) | 5 | 3 | 2 | (1-1-1) |
Schreiner University | (1-1-1) | 2 | 4 | -2 | (1-1-1) |
University of the Ozarks | (1-2-0) | 4 | 4 | 0 | (6-2-1) |
East Texas Baptist University | (1-2-0) | 4 | 7 | -3 | (1-3-0) |
Texas Lutheran University | (1-2-0) | 2 | 5 | -3 | (1-2-0) |
Louisiana College | (1-2-0) | 7 | 11 | -4 | (1-3-0) |
Howard Payne University | (0-0-0) | 0 | 0 | 0 | (0-1-0) |
McMurry University | (0-3-0) | 3 | 11 | -8 | (0-3-0) |
News Feed
8/26 - Texas-Dallas Picked to Repeat in ASC; White, Sarber Top Players9/2 - ASC Announces Players of the Week
9/8 - ASC Announces Players of the Week
9/15 - ASC Announces Players of the Week