Week 7 Poll (Men)
| Rank |
Team |
Points |
Last Week |
| 1 | Trinity University-TX(22)(19-1-1) | 620 | 1 |
| 2 | Messiah College(3)(21-1-2) | 600 | 2 |
| 3 | York College of Pennsylvania(21-0-3) | 579 | 3 |
| 4 | University of California-Santa Cruz(21-2-0) | 535 | 5 |
| 5 | Ohio Wesleyan University(15-1-6) | 493 | 6 |
| 6 | Stevens Institute of Technology(18-0-3) | 482 | 7 |
| 7 | University of Redlands(20-2-0) | 478 | 8 |
| 8 | Williams College(14-1-2) | 431 | 4 |
| 9 | Wartburg College(19-3-1) | 398 | 10 |
| 10 | North Carolina Wesleyan College(17-2-2) | 372 | 11 |
| 11 | Gustavus Adolphus College(18-3-1) | 354 | 13 |
| 12 | Dominican University(20-2-2) | 345 | 14 |
| 13 | New York University(15-4-4) | 330 | 15 |
| 14 | Montclair State University(20-1-1) | 314 | 18 |
| 15 | Wesleyan University-CT(11-3-3) | 267 | 12 |
| 16 | New Jersey City University(17-6-2) | 245 | 9 |
| 17 | Johns Hopkins University(19-2-2) | 210 | 20 |
| 18 | North Park University(14-3-2) | 195 | 19 |
| 19 | Baldwin-Wallace College(13-4-1) | 182 | 21 |
| 20 | Amherst College(12-3-2) | 170 | 22 |
| 21 | Carnegie Mellon University(14-5-0) | 103 | 16 |
| 22 | Centre College(12-4-1) | 74 | -- |
| 23 | Bowdoin College(10-4-1) | 58 | 25 |
| 24 | Augsburg College(13-3-3) | 41 | -- |
| 25 | Case Western Reserve University(17-2-2) | 38 | -- |
Other teams receiving votes:
University of Puget Sound (35),
Plattsburgh State University (30),
Middlebury College (21),
University of Mary Washington (17),
Emory University (12),
Richard Stockton College (12),
Salisbury University (12),
Hobart College (10),
Oberlin College (9),
Penn State Altoona (8),
Franklin & Marshall College (7),
University of Rochester (7),
Ramapo College (5),
Ohio Northern University (5),
Washington and Lee University (4),
Allegheny College (4),
Methodist College (3),
University of Wisconsin-Platteville (3),
Whitworth College (3),
Pacific University (2),
St. Norbert College (1),
Aurora University (1)
Dropped Out:
Emory University(17),
Ramapo College(23),
University of Wisconsin-Platteville(24)
Week 11 (Women)
| Rank |
Team |
Points |
Last Week |
| 1 | Messiah College(25)(18-3-1) | 625 | 1 |
| 2 | Trinity University-TX(16-1-2) | 597 | 2 |
| 3 | Calvin College(22-0-1) | 564 | 4 |
| 4 | Western Connecticut State University(20-2-1) | 534 | 6 |
| 5 | SUNY-Oneonta(18-3-1) | 524 | 5 |
| 6 | Wheaton College-MA(21-2-1) | 487 | 8 |
| 7 | Johns Hopkins University(18-2-1) | 404 | 10 |
| 8 | The College of New Jersey(18-2-3) | 401 | 3 |
| 9 | Rowan University(13-4-2) | 392 | 11 |
| 10 | Wheaton College-IL(24-2-0) | 382 | 13 |
| 11 | Hardin-Simmons University(18-1-5) | 365 | 12 |
| 12 | Otterbein College(15-3-3) | 359 | 13 |
| 13 | University of Rochester(16-2-3) | 326 | 7 |
| 14 | Denison University(15-5-2) | 301 | 9 |
| 15 | University of Wisconsin-Eau Claire(23-3-0) | 297 | 15 |
| 16 | Macalester College(13-3-5) | 201 | 16 |
| 17 | University of Puget Sound(15-1-4) | 187 | 18 |
| 18 | Washington University-MO(17-3-0) | 182 | 24 |
| 19 | Amherst College(15-2-2) | 180 | 19 |
| 20 | Willamette University(16-2-3) | 177 | 17 |
| 21 | University of California-Santa Cruz(17-0-4) | 153 | 21 |
| 22 | DePauw University(12-5-0) | 151 | 20 |
| 23 | Augustana College(15-3-3) | 114 | 23 |
| 24 | Washington and Lee University(19-1-3) | 63 | 25 |
| 25 | Transylvania University(16-2-0) | 36 | -- |
Other teams receiving votes:
Concordia College-Moorhead (29),
University of Chicago (19),
Virginia Wesleyan College (12),
Ithaca College (12),
Green Mountain College (12),
Williams College (11),
William Smith College (6),
Wilmington College (5),
The College of Wooster (4),
Endicott College (4),
Bates College (4),
Tufts University (3),
Whitworth College (1),
College of St. Scholastica (1)
Dropped Out:
University of Chicago(22)
Top 25 Archives