Sponsored Links:


Lakeland College (men)

Head Coach:David Madsen
Location:Sheboygan, WI
Conference:Northern Athletics Conference
Region:Central
Overall Record:4-14-0

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
9/1 5:00 PM@ Greenville(14-6-0) (r)L 1-3
9/2 3:00 PM@ Robert Morris- SpringfieldL 1-2
9/9 1:00 PM@ Lawrence(7-9-1) (r)L 1-5
9/11 4:00 PM@ Ripon(5-9-3) (r)L 1-2
9/15 2:00 PMvs. Concordia-IL(3-14-1) (c) (r)L 1-3
9/16 1:30 PMvs. UW-Whitewater(15-2-2) 11 (r)L 0-6
9/22 1:00 PMvs. Dominican-IL(16-3-1) 16 (c) (r)L 0-5
9/25 4:00 PM@ Concordia-WI(12-7-1) (c) (r)L 1-5
10/4 4:00 PM@ Maranatha Baptist(7-13-0) (c) (r)L 1-4
10/6 3:30 PMvs. Wisconsin Lutheran(10-9-1) (c) (r)W 3-1
10/9 4:00 PMvs. Edgewood(10-7-1) (c) (r)L 3-7
10/15 3:30 PMvs. UW-Oshkosh(15-2-1) (r)L 0-3
10/17 7:00 PM@ Marian-WI(3-12-1) (c) (r)W 3-2 1 OT
10/20 1:00 PMvs. Aurora(12-4-5) (c) (r)L 0-4
10/21 3:00 PM@ Carthage(14-5-2) (r)L 2-5
10/23 3:00 PMvs. MSOE(8-8-1) (c) (r)W 4-1
10/27 7:00 PM@ Benedictine-IL(2-13-0) (c) (r)W 4-1
10/29 7:00 PM@ Edgewood(10-7-1) (c) (r) (pl)L 0-5

Combined Opponent Record: (163-130-22)

Enrollment:930
Religion:United Church Of Christ
Nickname:Muskies
Home Color:White
Away Color:Navy
Stadium (Capacity): (0) | Directions
2006 Record3-12-1
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com