Sponsored Links:


Kenyon College (men)

Head Coach:Chris Brown
Location:Gambier, OH
Conference:North Coast Athletic Conference
Region:Great Lakes
Overall Record:14-2-2

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
9/1 2:30 PM@ Otterbein(5-11-0) (r)L 2-3 2 OT
9/2 1:00 PM@ Tri-State(2-14-2) (r)W 5-0
9/7 7:00 PM@ North Central(4-12-1) W 9-0
9/8 3:30 PM@ MSOE(8-8-1) (r)W 4-1
9/14 5:30 PMvs. Muskingum(4-14-0) (r)W 6-1
9/15 5:00 PMvs. Mt. Vernon Nazarene UniversityW 2-0
9/18 5:00 PMvs. Thiel(2-15-1) (r)W 5-1
9/23 4:00 PMvs. Earlham(7-11-0) (c) (r)W 7-3
9/25 5:00 PM@ Urbana UniversityW 2-0
9/29 3:30 PMvs. Hiram(11-4-3) (c) (r)W 3-1
10/2 7:30 PM@ Ohio Wesleyan(14-5-1) (c) (r)W 1-0
10/6 3:30 PM@ Wooster(7-7-2) (c) (r)L 0-1
10/10 7:30 PM@ Wittenberg(12-4-3) (c) (r)T 0-0 2 OT
10/13 3:00 PMvs. Denison(9-6-2) (c) (r)W 2-1
10/20 3:00 PMvs. Wabash(4-14-0) (c) (r)W 3-0
10/24 7:30 PM@ Oberlin(7-8-3) (c) (r)W 1-0 1 OT
10/27 1:00 PM@ Allegheny(10-8-1) (c) (r)W 1-0
10/31 2:00 PMvs. Allegheny(10-8-1) (c) (r) (pl)T 0-0 PKs L

Combined Opponent Record: (116-149-21)

Enrollment:1595
Religion:Episcopalian
Nickname:Lords
Home Color:White/Black
Away Color:Black
Stadium (Capacity):Mavec Field (1000) | Directions
2006 Record4-9-4
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com