Sponsored Links:


Immaculata University (women)

Head Coach:Fran Tacconelli, Jr.
Location:Immaculata, PA
Conference:Pennsylvania Athletic Conference
Region:Mid-Atlantic
Overall Record:8-9-2
Official Website:https://www.immaculata.edu

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/29 7:30 PM@ Richard Stockton(7-0-0) L 0-7
8/30 3:00 PM@ Rowan(5-0-1) L 0-7
9/6 3:30 PM@ Dickinson(2-1-3) T 1-1 2 OT
9/10 4:00 PM@ DeSales(0-0-1) T 1-1 2 OT
9/13 2:00 PMvs. William Paterson(9-5-1) L 2-4
9/20 12:00 PM@ Delaware Valley(2-1-0) L 0-4
9/23 4:00 PM@ Gwynedd-Mercy(4-5-0) (c)L 0-1
9/27 1:00 PM@ Keystone(0-8-0) (c)W 5-0
10/1 4:00 PMvs. Notre Dame-MD(1-6-0) (c)W 3-0
10/4 1:00 PMvs. Baptist Bible-PA(17-4-3) (c)L 0-1
10/7 6:30 PM@ Cabrini(9-8-2) (c)L 0-3
10/11 1:00 PM@ Cedar Crest(0-5-0) (c)W 4-0
10/15 4:00 PMvs. Goucher(0-3-1) W 3-2
10/18 1:00 PMvs. Neumann(0-8-0) (c)W 5-0
10/23 3:30 PM@ Penn St.-Berks(0-2-0) W 3-0
10/25 2:00 PM@ Marywood(13-5-3) (c)W 1-0
10/30 4:00 PMvs. Philadelphia Biblical(0-7-0) (c)W 5-0
11/1 3:00 PMvs. Centerary-NJ(8-9-2) (c)L 1-2
11/3 1:00 PM@ Centerary-NJ(8-9-2) (pl)L 0-1

Combined Opponent Record: (85-86-19)

Enrollment:900
Religion:Catholic
Nickname:Mighty Macs
Home Color:White
Away Color:Navy
Stadium (Capacity):Draper Walsh Stadium (1000) | Directions
2007 Record9-9-0
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com