Buffalo State College (men)
Head Coach: | Rudy Pompert |
Location: | Buffalo, NY |
Conference: | SUNY Athletic Conference |
Region: | Northeast |
Overall Record: | 8-6-4 |
Official Website: | https://buffalostate.edu |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8/31 | 5:30 PM | vs. Geneva College | W 2-1 | ||||||
9/1 | 3:00 PM | vs. Daemen College | L 1-2 | ||||||
9/8 | 3:00 PM | vs. DeSales(10-9-2) (r) | W 2-1 | ||||||
9/9 | 2:00 PM | vs. Washington & Lee(11-4-3) | T 0-0 2 OT | ||||||
9/15 | 1:00 PM | vs. SUNY-Brockport(9-6-2) (c) (r) | L 0-1 | ||||||
9/21 | 4:00 PM | vs. Oneonta St.(14-5-0) (c) (r) | L 0-2 | ||||||
9/22 | 1:00 PM | vs. New Paltz St.(3-12-2) (c) (r) | W 3-1 | ||||||
9/25 | 4:00 PM | @ Rochester IT(9-7-2) (r) | L 1-2 1 OT | ||||||
9/28 | 4:00 PM | @ SUNY-IT(5-12-0) (c) (r) | W 1-0 | ||||||
9/29 | 1:00 PM | @ Morrisville St.(5-12-0) (r) | W 2-0 | ||||||
10/2 | 4:00 PM | vs. Pittsburgh-Bradford(1-15-0) (r) | W 4-1 | ||||||
10/5 | 4:00 PM | vs. SUNY-Cortland(11-7-1) (c) (r) | W 2-1 | ||||||
10/6 | 1:00 PM | vs. Oswego St.(6-10-3) (c) (r) | W 3-1 | ||||||
10/12 | 6:00 PM | @ SUNY-Potsdam(5-11-1) (c) (r) | L 0-1 | ||||||
10/13 | 2:00 PM | @ Plattsburgh St.(14-2-4) (c) (r) | T 0-0 2 OT | ||||||
10/17 | 3:00 PM | vs. Fredonia St.(12-6-2) (c) (r) | L 0-1 | ||||||
10/20 | 1:00 PM | @ SUNY-Geneseo(11-7-2) (c) (r) | T 1-1 2 OT | ||||||
10/30 | 1:00 PM | @ SUNY-Cortland(11-7-1) (c) (r) (pl) | T 3-3 PKs L |
Combined Opponent Record: (137-132-25)
Enrollment: | 11000 |
Religion: | N/A |
Nickname: | Bengals |
Home Color: | Orange |
Away Color: | Black |
Stadium (Capacity): | Coyer field (3000) | Directions |
2006 Record | 7-10-0 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006