Sponsored Links:


St. John's University (men)

Head Coach:Patrick Haws
Location:Collegeville, MN
Conference:Minnesota Intercollegiate Athletic Conference
Region:West
Overall Record:7-6-2
Official Website:https://www.gojohnnies.com

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
9/1 1:00 PMvs. Luther(9-10-2) (r)T 0-0 2 OT
9/2 12:00 PMvs. Nebraska Wesleyan(11-6-1) (r)W 2-1
9/6 3:00 PM@ Central-IA(14-4-3) (r)W 2-1
9/12 4:00 PMvs. St. Thomas-MN(11-5-3) (r)T 1-1 2 OT
9/15 1:00 PM@ Carleton(14-2-3) (c) (r)L 1-2 1 OT
9/22 4:00 PMvs. Gustavus Adolphus(16-3-1) 23 (c) (r)L 0-1
9/25 4:00 PMvs. Bethel-MN(4-14-0) (c) (r)W 5-1
9/29 1:00 PMvs. St. Olaf(11-9-0) (r)L 1-4
10/6 7:30 PM@ Macalester(8-6-4) (c) (r)W 1-0
10/10 4:00 PM@ Hamline(8-7-1) (c) (r)W 3-1
10/13 1:00 PM@ Wartburg(15-3-2) 24 (r)L 0-1
10/14 2:00 PM@ Loras(20-0-1) 4 (c) (r)L 0-1 1 OT
10/20 3:00 PM@ St. Mary's-MN(4-13-1) (r)W 6-0
10/24 7:30 PM@ Augsburg(10-8-0) (c) (r)L 1-2
10/27 3:30 PMvs. Concordia-Moorhead(3-13-1) (c) (r)W 2-0

Combined Opponent Record: (158-103-23)

Enrollment:1886
Religion:Catholic
Nickname:Johnnies
Home Color:Red
Away Color:White
Stadium (Capacity):Durenberger Field (500) | Directions
2006 Record13-4-1
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com