Sponsored Links:


Rutgers University-Newark (men)

Head Coach:Kevin East
Location:Newark, NJ
Conference:New Jersey Athletic Conference
Region:Metropolitan
Overall Record:9-10-1

Schedule
DateTimeOpponentResultAudio/VideoLivestatsUploaded PhotosGame ReleaseBox ScoreMatchup History
8/31 7:00 PMvs. Maritime(12-8-0) (r)W 4-3
9/5 7:00 PM@ CCNY(3-12-2) (r)W 1-0
9/8 12:00 PM@ St. Joseph (VT)W 2-0
9/9 12:00 PM@ St. Joseph's-NY(13-5-3) (r)T 3-3 2 OT
9/15 7:00 PMvs. Centerary-NJ(8-9-1) (r)L 2-3
9/16 7:00 PMvs. Farmingdale(10-10-0) (r)W 6-1
9/19 7:30 PM@ Kean(9-10-0) (c) (r)L 2-5
9/24 7:00 PMvs. Medgar Evers(6-10-1) (r)W 5-0
9/26 3:00 PM@ Montclair St.(17-2-1) 13 (c) (r)L 1-3
9/29 7:00 PMvs. TCNJ(10-6-3) (c) (r)L 2-3
10/1 3:30 PM@ FDU-Florham(8-8-3) (r)W 1-0
10/3 3:30 PM@ King's(8-9-3) (r)W 2-0
10/6 3:00 PM@ Rutgers-Camden(11-7-3) (c) (r)L 0-1
10/8 7:00 PM@ Staten Island(7-12-1) (r)W 12-0
10/10 7:00 AMvs. New Jersey City(16-4-1) 22 (c) (r)L 0-1
10/13 7:00 PM@ Rowan(12-8-1) (c) (r)L 0-1
10/15 7:00 PMvs. John Jay(6-10-3) (r)W 1-0
10/17 7:00 PMvs. Ramapo(12-4-2) (c) (r)L 0-2
10/20 7:00 PMvs. William Paterson(8-9-1) (c) (r)L 0-4
10/24TBA@ Richard Stockton(11-7-2) (c) (r)L 0-2

Combined Opponent Record: (187-150-31)

Enrollment:6,500
Religion:N/A
Nickname:Scarlet Raiders
Home Color:White
Away Color:Red
Stadium (Capacity):Alumni Field (1,000) | Directions
2006 Record4-10-1
Prospective Player Information

News Feed

No releases have been posted for this team

rssrssrss

Archived Seasons

 
All Rights Reserved D3Kicks.com