Rockford College (men)
Head Coach: | Wicky Green |
Location: | Rockford, IL |
Conference: | Northern Athletics Conference |
Region: | Central |
Overall Record: | 0-0-0 |
Date | Time | Opponent | Result | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Combined Opponent Record: (0-0-0)
Enrollment: | 900 |
Religion: | NA |
Nickname: | Regents |
Home Color: | White/Purple |
Away Color: | Black/White |
Stadium (Capacity): | Sam Greeley Field (1000) | Directions |
2006 Record | 0-6-0 |
Prospective Player Information |
News Feed
No releases have been posted for this team
Archived Seasons
- 2007
- 2006